Ryan Spooner
Ryan Spooner
Born: January 30, 1992
Ottawa, ON
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 2008-2018
Major league statistics
Ryan Spooner scored 154 goals and recorded 247 assists in his 387-game career with the Peterborough Petes, Kingston Frontenacs, Providence Bruins, Sarnia Sting and Bakersfield Condors. He began playing during the 2008 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Peterborough Petes | 62 | 30 | 28 | 58 | 8 | -23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Peterborough Petes | 47 | 19 | 35 | 54 | 12 | -5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kingston Frontenacs | 50 | 25 | 37 | 62 | 6 | +1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Providence Bruins | 3 | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2010-11 | OHL | Peterborough Petes | 14 | 10 | 9 | 19 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Providence Bruins | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2011-12 | OHL | Sarnia Sting | 30 | 15 | 19 | 34 | 8 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Kingston Frontenacs | 27 | 14 | 18 | 32 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 59 | 17 | 40 | 57 | 14 | +14 | 8 | 0 | 0 | 0 | 0 | 0 | 192 | 8.9 |
2013-14 | AHL | Providence Bruins | 49 | 11 | 35 | 46 | 8 | +13 | 3 | 0 | 1 | 0 | 0 | 0 | 161 | 6.8 |
2014-15 | AHL | Providence Bruins | 34 | 8 | 18 | 26 | 10 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 9.2 |
2018-19 | AHL | Bakersfield Condors | 7 | 2 | 4 | 6 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
Totals | 387 | 154 | 247 | 401 | 82 | -4 | 47 | 0 | 13 | 0 | 0 | 0 | 464 | 33.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Peterborough Petes | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Peterborough Petes | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kingston Frontenacs | 5 | 4 | 2 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sarnia Sting | 6 | 1 | 2 | 3 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 12 | 2 | 3 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 12 | 6 | 9 | 15 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 45 | 13.3 |
2014-15 | AHL | Providence Bruins | 5 | 0 | 4 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 47 | 13 | 22 | 35 | 18 | -8 | 1 | 0 | 0 | 0 | 0 | 55 | 23.6 |